Hoʻomau mākou i ka ʻōlelo hoʻokele o "He mea kupaianaha ka maikaʻi, ʻoi aku ka maikaʻi o ka lawelawe, ʻo ke kūlana ka mua", a e hana maoli a kaʻana like i ka kūleʻa me nā mea kūʻai aku a pau no ka Short Lead Time no 1-2000 M3 Bolted GRP FRP SMC Assembled Sectional Water Storage Tank, ma o ʻoi aku ma mua o 8 mau makahiki o ka ʻoihana, ua hōʻiliʻili mākou i ka ʻike waiwai a me nā ʻenehana holomua i ka hana ʻana i kā mākou huahana.
Hoʻomau mākou i ka ʻōlelo hoʻokele o "He mea kupaianaha ka maikaʻi, ʻoi aku ka maikaʻi o nā lawelawe, ʻo ke kūlana ka mua", a e hana maoli a kaʻana like i ka kūleʻa me nā mea kūʻai aku a pau.Kina SMC Wai a me Wai, Ke hahai nei mākou i nā hana ʻoi aku ka maikaʻi e hoʻoponopono i kēia mau huahana a me nā hoʻonā e hōʻoia i ka lōʻihi a me ka hilinaʻi o nā mea kūʻai. Ke hahai nei mākou i nā kaʻina hana holoi a me ka hoʻopololei hou ʻana e hiki ai iā mākou ke hāʻawi i ka maikaʻi ʻole o nā hopena no kā mākou mea kūʻai. Hoʻoikaika mau mākou no ka hemolele a ke kuhikuhi nei kā mākou mau hana āpau i ka loaʻa ʻana o ka ʻoluʻolu o ka mea kūʻai aku.
1500*1000mm, 1500*500mm, 1000*1000mm, 1000*500mm, 500*500mm.
Kumu Paʻa (Maʻamau)
* Laulā: 300mm
* Kiʻekiʻe: 600mm (E hoʻokomo i ka Skid Steel)
* Wahi: Max 1m
* Anana waho: W+400mm
* Degere Horizontal: 1/500
Hoʻomaopopo: Hiki ke kau ʻia kā mākou pahu wai ma luna o ka hale kiaʻi kila a i ʻole ke kū kila.
2m Kiʻekiʻe (mm) | 2.5m kiʻekiʻe(mm) | 3m Kiʻekiʻe(mm) | |||||||||
VolumeM3 | L | W | H | VolumeM3 | L | W | H | VolumeM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
ʻŌlelo:No nā palena papaʻaina, ʻaʻole hiki iā mākou ke papa inoa i nā nui āpau ma aneʻi. hiki iā mākou ke hoʻolālā a hana e like me kāu nui. ʻO kā mākou FRP Water Tank me ka nui mai 1M3i 5000M3.Nīnau hou aku, e kelepona mai iā mākou! |
Hoʻokomo ʻia nā pahu wai FRP i hoʻolako ʻia e kā mākou hui130nā ʻāina, e like me: Sri Lanka, Maldives, Israel, Spain, St. Vincent and the Grenadines, Lebanona, Ghana, Ethiopia, South Africa, Zimbabwe, Oman, a pēlā aku.
Hoʻopili mau kā mākou hui i ka manaʻo o "ka mea kūʻai mua, Pono mua, ka maikaʻi mua, ka lawelawe mua. ”
Loaʻa i ka hoʻomaikaʻi like ʻole o ka mea kūʻai aku honua.
Hoʻomau mākou i ka ʻōlelo hoʻokele o "He mea kupaianaha ka maikaʻi, ʻoi aku ka maikaʻi o ka lawelawe, ʻo ke kūlana ka mua", a e hana maoli a kaʻana like i ka kūleʻa me nā mea kūʻai aku a pau no ka Short Lead Time no 1-2000 M3 Bolted GRP FRP SMC Assembled Sectional Water Storage Tank, ma o ʻoi aku ma mua o 8 mau makahiki o ka ʻoihana, ua hōʻiliʻili mākou i ka ʻike waiwai a me nā ʻenehana holomua i ka hana ʻana i kā mākou huahana.
Manawa alakai pokole noKina SMC Wai a me Wai, Ke hahai nei mākou i nā hana ʻoi aku ka maikaʻi e hoʻoponopono i kēia mau huahana a me nā hoʻonā e hōʻoia i ka lōʻihi a me ka hilinaʻi o nā mea kūʻai. Ke hahai nei mākou i nā kaʻina hana holoi a me ka hoʻopololei hou ʻana e hiki ai iā mākou ke hāʻawi i ka maikaʻi ʻole o nā hopena no kā mākou mea kūʻai. Hoʻoikaika mau mākou no ka hemolele a ke kuhikuhi nei kā mākou mau hana āpau i ka loaʻa ʻana o ka ʻoluʻolu o ka mea kūʻai aku.