I kēia mau makahiki i hala iho nei, ua komo a ʻeli kā mākou ʻoihana i nā ʻenehana i hoʻomohala like ʻia ma ka home a ma waho. I kēia manawa,ʻo kā mākouʻoihanaʻoihana he hui o nā mea akamai i hoʻolaʻa i ka uluʻana o Manufacturer no 100m3 Fire-Fighting Water Storage Tank me Fiberglass SMC Material, Heʻoiaʻiʻo mākou a wehe. Ke nānā nei mākou i mua i ka hoʻomaha ʻana a me ka hoʻonohonoho ʻana i ka pilina pili pono a lōʻihi.
I kēia mau makahiki i hala iho nei, ua komo a ʻeli kā mākou ʻoihana i nā ʻenehana i hoʻomohala like ʻia ma ka home a ma waho. I kēia manawa, ʻo kā mākou ʻoihana limahana kahi hui o nā loea i hoʻolaʻa i ka ulu ʻana oʻO ka pahu wai GRP Kina a me ka pahu FRP, Inā koho ʻoe i kahi huahana o kēia manawa mai kā mākou papa inoa a i ʻole e ʻimi ana i ke kōkua ʻenekinia no kāu noi, hiki iā ʻoe ke kamaʻilio me kā mākou kikowaena lawelawe mea kūʻai aku e pili ana i kāu mau koi. Ke kakali nei mākou i ka launa pū ʻana me nā hoaaloha mai nā wahi a pau o ka honua.
Kahi i kumu: Shandong, Kina | Kaha: 1-5000M3 |
Hoʻohana: E mālama i nā ʻano wai āpau | ʻenehana: Molded |
Lapaʻau ʻili: Resin Gel | Mea: Fiberglass Reinforced Plastic |
Ka lōʻihi o ke ola: 15-20 makahiki | Palapala: ISO:9001 |
Kala: Keʻokeʻo | ʻAno: ʻĀpana / Pāhaʻi |
Hoʻohui: Bolted | Nui o ka Panel:1.5x1m/1x1m/1.5*0.5/1×0.5m/0.5×0.5m |
GRP a i ʻole FRPʻO ia ka pōkole o Fiberglass Reinforced Plastics
Kūkulu ʻia nā pahu wai FRP me nā paneli i hana ʻia mai ka SMC (Sheet Molding Compound) e ka hydraulic hot press ma lalo o ka mahana (150oC) a me nā kūlana paʻi e mālama i ka hoʻomanawanui maikaʻi loa.
Hoʻohana mākou i ka fiberglass kiʻekiʻe a me ka resin UPR e hana i nā panela me ka ikaika kiʻekiʻe a me ke ola lawelawe lōʻihi.
Hoʻokō ka maikaʻi o ka wai me ka Drinking Water Standard (GB5749-85) o ko mākou ʻāina. He kūpono no ka wai inu maʻemaʻe.
2000*1000mm, 1500*1000mm, 1500*500mm, 1000*1000mm, 1000*500mm, 500*500mm.
● Ke kaumaha māmā & Ka ikaika kiʻekiʻe
● ʻAʻohe Rust & Strong Corrosion Resistance Performance;
● Mea Papa Meaʻai & Ola a palekana;
● Hoʻolālā maʻalahi a me ka hui manuahi;
● Kumukūʻai kūpono & lawelawe noʻonoʻo;
● maʻalahi e lawe, hoʻokomo a mālama;
● Ka mālama ola kino a me ke kaiapuni, paʻakikī ke ulu i ka bacteria;
● ʻO ke ola o Nate GRP pahu wai ma mua o 25 mau makahiki me ka mālama pono.
ʻO ke kaomi wai i hana ʻia e ka hoʻopiha ʻana i ka pahu e hoʻopaʻa ai i nā hono e pale ai i ka leakage i nā ʻano pahu ʻē aʻe, hiki i ke kaomi wai ke wehe i nā hono e wāwahi ana i ke sila, a ʻae i ka wai i mālama ʻia e kahe i waho.
Hoʻāʻo Hydrostatic
E like me SS245: 1995 Hōʻike no ke aniani i hoʻoikaika ʻia i ka pahu wai ʻāpana polyester.
ʻO ka pahu pahu:ghp x 6=2.4bar
(9.81x4x1,000x)/10.5
ʻO kā mākou FRP Sectional Water Tank i hoʻohana nui ʻia i loko o ka ʻenehana–Mining–Eneterprises–Public institution–Residences–Hotels–Restaurants–Reclained water disposal–Fire controlling–O nā hale ʻē aʻe e lilo i mau hale mālama wai no ka wai inu / wai kai / wai wai / ua. wai / wai puhi ahi a me ka hoʻohana ʻana i ka mālama wai.
Me ka hoʻohana ʻana i ke kila kila a me ke galvanized wela wela no ka hale o loko a me ke kila i uhi ʻia no waho, hōʻike ka panel i ke kūpaʻa maikaʻi loa i ka erosion.
2m Kiʻekiʻe (mm) | 2.5m kiʻekiʻe(mm) | 3m Kiʻekiʻe(mm) | |||||||||
VolumeM3 | L | W | H | VolumeM3 | L | W | H | VolumeM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
ʻŌlelo:No nā palena papaʻaina, ʻaʻole hiki iā mākou ke papa inoa i nā nui āpau ma aneʻi. hiki iā mākou ke hoʻolālā a hana e like me kāu nui. ʻO kā mākou FRP Water Tank me ka nui mai 1M3i 5000M3.Nīnau hou aku, e kelepona mai iā mākou! |
Kumu Paʻa (Maʻamau)
* Laulā: 300mm
* Kiʻekiʻe: 600mm (E hoʻokomo i ka Skid Steel)
* Wahi: Max 1m
* Anana waho: W+400mm
* Degere Horizontal: 1/500
Hoʻokomo ʻia nā pahu wai GRP i hoʻolako ʻia e kā mākou hui ma mua o130ʻāina, e like me:Sri Lanka, Maldives, Israel, Spain, St. Vincent and the Grenadines, Lebanona, Ghana, Ethiopia, South Africa, Zimbabwe, Oman, a pēlā aku.
Hoʻopili mau kā mākou hui i ka manaʻo o "ka mea kūʻai mua, Pono mua, ka maikaʻi mua, ka lawelawe mua."
Loaʻa i ka hoʻomaikaʻi like ʻole o ka mea kūʻai aku honua.
I kēia mau makahiki i hala iho nei, ua komo a ʻeli kā mākou ʻoihana i nā ʻenehana i hoʻomohala like ʻia ma ka home a ma waho. I kēia manawa,ʻo kā mākouʻoihanaʻoihana he hui o nā mea akamai i hoʻolaʻa i ka uluʻana o Manufacturer no 100m3 Fire-Fighting Water Storage Tank me Fiberglass SMC Material, Heʻoiaʻiʻo mākou a wehe. Ke nānā nei mākou i mua i ka hoʻomaha ʻana a me ka hoʻonohonoho ʻana i ka pilina pili pono a lōʻihi.
Mea hana noʻO ka pahu wai GRP Kina a me ka pahu FRP, Inā koho ʻoe i kahi huahana o kēia manawa mai kā mākou papa inoa a i ʻole e ʻimi ana i ke kōkua ʻenekinia no kāu noi, hiki iā ʻoe ke kamaʻilio me kā mākou kikowaena lawelawe mea kūʻai aku e pili ana i kāu mau koi. Ke kakali nei mākou i ka launa pū ʻana me nā hoaaloha mai nā wahi a pau o ka honua.