Loaʻa iā mākou nā mea hana hou. Hoʻokuʻu ʻia kā mākou mau waiwai i ka USA, UK a pēlā aku, e hauʻoli ana i kahi kūlana maikaʻi loa i waena o nā mea kūʻai aku no ka maikaʻi maikaʻi ʻo Manufacture Direct Selling GRP FRP Fiber Glass Water Storage Tank for Drunking 1000 10000 Liter Water Storage Tank, Welina mai nā mea kūʻai aku a pau o ka hale a ma waho. e hele i kā mākou hui, e hana i kahi manawa lōʻihi maikaʻi ma o kā mākou hui pū ʻana.
Loaʻa iā mākou nā mea hana hou. Hoʻokuʻu ʻia kā mākou waiwai i USA, UK a pēlā aku, e hauʻoli ana i kahi kūlana maikaʻi loa i waena o nā mea kūʻai akuPahu Waiwai Kina a me ka ipu wai, Ma muli o kā mākou ʻimi koʻikoʻi i ka maikaʻi, a me ka lawelawe ma hope o ke kūʻai aku, ʻoi aku ka kaulana o kā mākou huahana a puni ka honua. Nui nā mea kūʻai i hele mai e kipa i kā mākou hale hana a kau i nā kauoha. A he nui no hoi na makamaka haole i hele mai no ka makaikai, a i ole ia, ua haawi mai ia makou e kuai i mau mea e ae na lakou. Hoʻokipa maikaʻi ʻia ʻoe e hele mai i Kina, i ko mākou kūlanakauhale a i kā mākou hale hana!
Kahi i kumu: Shandong, Kina | Kaha: 1-5000M3 |
Hoʻohana: E mālama i nā ʻano wai āpau | ʻenehana: Molded |
Lapaʻau ʻili: Resin Gel | Mea: Fiberglass Reinforced Plastic |
Ka lōʻihi o ke ola: 15-20 makahiki | Palapala hōʻoia: ISO9001 |
Kala: Keʻokeʻo | ʻAno: ʻĀpana / Pāhaʻi |
Hoʻohui: Bolted | Nui o ka Panel:1.5x1m/1x1m/1.5*0.5/1×0.5m/0.5×0.5m |
ʻO kā mākou FRP Water Tank i hoʻohana nui ʻia i ka hakakā ʻana i ke ahi, ka mālama ʻana i ka wai inu, ka mālama ʻana i ka wai, ka hana ʻana i ka ʻoihana, ka irrigation, ke kumu o ka mahiʻai, ka ʻoihana hānai, ka mahiʻai iʻa, ka hōʻiliʻili wai, ka mālama ʻana i ka wai kai a pēlā aku. wai/ Wai kai/ Wai wai/ wai ua/Wai puhi ahi a me ka hoohana ana i ka wai.
● Ke kaumaha māmā & Ka ikaika kiʻekiʻe
● ʻAʻohe Rust & Strong Corrosion Resistance Performance;
● Mea Papa Meaʻai & Ola a palekana;
● Hoʻolālā maʻalahi a me ka hui manuahi;
● Kumukūʻai kūpono & lawelawe noʻonoʻo;
● maʻalahi e lawe, hoʻokomo a mālama;
● Ka mālama ola kino a me ke kaiapuni, paʻakikī ke ulu i ka bacteria;
● ʻO ke ola o Nate GRP pahu wai ma mua o 25 mau makahiki me ka mālama pono.
2m Kiʻekiʻe (mm) | 2.5m kiʻekiʻe(mm) | 3m Kiʻekiʻe(mm) | |||||||||
VolumeM3 | L | W | H | VolumeM3 | L | W | H | VolumeM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
ʻŌlelo:No nā palena pākaukau, ʻaʻole hiki iā mākou ke papa inoa i nā nui āpau ma aneʻi. hiki iā mākou ke hoʻolālā a hana e like me kāu nui. ʻO kā mākou FRP Water Tank me ka nui mai 1M3i 5000M3.Nīnau hou aku, e kelepona mai iā mākou! |
Hoʻokomo ʻia nā pahu wai FRP i hoʻolako ʻia e kā mākou hui130ʻāina, e like me: ʻAigupita, Brunei, USA, Israel, Djibouti, Angola, Australia, Botswana, Bulgaria, Zambia, Uganda, Canada, Nigeria, Cambodia, a pēlā aku.
Hoʻopili mau kā mākou hui i ka manaʻo o "ka mea kūʻai mua, Pono mua, ka maikaʻi mua, ka lawelawe mua. ”
Loaʻa i ka hoʻomaikaʻi like ʻole o ka mea kūʻai aku honua.
Loaʻa iā mākou nā mea hana hou. Hoʻokuʻu ʻia kā mākou mau waiwai i ka USA, UK a pēlā aku, e hauʻoli ana i kahi kūlana maikaʻi loa i waena o nā mea kūʻai aku no ke kūʻai pololei ʻana i ka GRP FRP Fiber Glass Water Storage Tank no ka inu ʻana 1000 10000 Liter Water Storage Tank, Welina mai nā mea kūʻai aku a pau o ka hale a ma waho. e hele i kā mākou hui, e hana i kahi manawa lōʻihi maikaʻi ma o kā mākou hui pū ʻana.
maikaʻi maikaʻiPahu Waiwai Kina a me ka ipu wai, Ma muli o kā mākou ʻimi koʻikoʻi i ka maikaʻi, a me ka lawelawe ma hope o ke kūʻai aku, ʻoi aku ka kaulana o kā mākou huahana a puni ka honua. Nui nā mea kūʻai i hele mai e kipa i kā mākou hale hana a kau i nā kauoha. A he nui no hoi na makamaka haole i hele mai no ka makaikai, a i ole ia, ua haawi mai ia makou e kuai i mau mea e ae na lakou. Hoʻokipa maikaʻi ʻia ʻoe e hele mai i Kina, i ko mākou kūlanakauhale a i kā mākou hale hana!