Hāʻawi mākou i ka ikehu maikaʻi i ke kūlana kiʻekiʻe a me ka holomua, nā mea kūʻai aku, nā kūʻai nui a me ke kūʻai aku ʻana a me ka hana no ke kumukūʻai ʻo Liquid Storage Tank Food Grade Stainless Steel Tank Oil Storage Tank Honey Storage Tank Water Storage Tank, ʻO ka hoʻokō ʻana o ka mea kūʻai aku ko mākou pahuhopu nui. Aloha mākou iā ʻoe e hoʻonohonoho pono i ka pilina ʻoihana liʻiliʻi me mākou. No ka ʻike hou aku, ʻaʻole pono ʻoe e kali e kiʻi pū me mākou.
Hāʻawi mākou i ka ikehu maikaʻi i ka maikaʻi a me ka holomua, nā mea kūʻai aku, nā kūʻai nui a me ke kūʻai aku a me ka hana noKahua Kina a me ka pahu kila, I kēia mau lā ke kūʻai aku nei kā mākou mea kūʻai ma nā ʻāina āpau a me nā ʻāina ʻē e mahalo no ke kākoʻo maʻamau a me nā mea kūʻai aku hou. Hāʻawi mākou i ka huahana kiʻekiʻe a me ke kumukūʻai hoʻokūkū, hoʻokipa i nā mea kūʻai maʻamau a hui pū me mākou!
Kahi i kumu: Shandong, Kina | Kaha: 1-5000M3 |
Hoʻohana: E mālama i nā ʻano wai āpau | ʻenehana: Molded |
Mānoanoa: 1.0mm ~ 4.0mm | Maikaʻi: Ke kila ʻole 304/316L |
Ka lōʻihi o ke ola: 15-20 makahiki | Palapala: ISO:9001 |
Hoʻohui: Bolted / Welded | ʻAno: ʻĀpana / Pāhaʻi |
Hiki i nā mea maka ke SS304 a i ʻole SS316L kiʻekiʻe. Hana ʻia nā panela kila kila e ka hydraulic
kaomi mold. ʻElua mau mea hoʻohui, hoʻokahi hui welded, ʻo kekahi hoʻohui bolted. ʻAno paʻa
ʻOi aku ka mānoanoa o ka pahu wai, no laila ʻoi aku ka kiʻekiʻe o kona kumukūʻai ma mua o ke ʻano welded. No ke ʻano welded,
ua wili ʻia nā panela a me nā mea hana ma ka pūnaewele e ka mīkini wiliwili arc-argon.
Hoʻokō ka maikaʻi o ka wai me ka Drinking Water Standard (GB5749-85) o ko mākou ʻāina.
2000*1000mm, 1500*1000mm,1000*1000mm, 1000*500mm, 500*500mm.
● ʻO ke kaumaha māmā a me ka ikaika kiʻekiʻe;
● ʻAʻohe Rust & Long Service Life;
● Mea Papa Meaʻai & Hoʻohana Ola;
● Hoʻolālā maʻalahi a me ka hui manuahi;
● Kumukūʻai kūpono & lawelawe noʻonoʻo;
● maʻalahi e hoʻouka a maʻalahi e mālama;
● ʻO ke ola hana ma mua o 15 mau makahiki me ka mālama pono;
● Ke kū'ē i ka corrosion maikaʻi a me ka hoʻopaʻa ʻana maikaʻi;
ʻO ke kaomi wai i hana ʻia e ka hoʻopiha ʻana i ka pahu e hoʻopaʻa ai i nā hono e pale ai i ka leakage i nā ʻano pahu ʻē aʻe, hiki i ke kaomi wai ke wehe i nā hono e wāwahi ana i ke sila, a ʻae i ka wai i mālama ʻia e kahe i waho.
Hoʻāʻo Hydrostatic
E like me SS245: 1995 Hōʻike no ke aniani i hoʻoikaika ʻia i ka pahu wai ʻāpana polyester.
Paʻa pahu:ghp x
Hoʻohana nui ʻia kā mākou ʻĀpana wai ʻāpana ʻāpana i loko o ka ʻenehana–Mining–Eneterprises–Public institution–Residences–Hotels–Restaurants–Reclained water disposal–Fire controling–O nā hale ʻē aʻe e lilo i mau hale mālama wai no ka wai inu / wai kai / wai irrigation / ua. wai / wai puhi ahi a me ka hoʻohana ʻana i ka mālama wai.
Me ka hoʻohana ʻana i ke kila kila a me ke galvanized wela wela no ka hale o loko a me ke kila i uhi ʻia no waho, hōʻike ka panel i ke kūpaʻa maikaʻi loa i ka erosion.
2m Kiʻekiʻe (mm) | 2.5m kiʻekiʻe(mm) | 3m Kiʻekiʻe(mm) | |||||||||
VolumeM3 | L | W | H | VolumeM3 | L | W | H | VolumeM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
ʻŌlelo:No nā palena papaʻaina, ʻaʻole hiki iā mākou ke papa inoa i nā nui āpau ma aneʻi. hiki iā mākou ke hoʻolālā a hana e like me kāu nui. ʻO kā mākou Kūleʻa wai wai me ka nui mai 1M3i 5000M3.Nīnau hou aku, e kelepona mai iā mākou! |
Kumu Paʻa (Maʻamau)
* Laulā: 300mm
* Kiʻekiʻe: 600mm (E hoʻokomo i ka Skid Steel)
* Wahi: Max 1m
* Anana waho: W+400mm
* Degere Horizontal: 1/500
Hoʻomaopopo: Hiki ke kau ʻia kā mākou pahu wai ma luna o ka hale kiaʻi kila a i ʻole ke kū kila.
ʻOi aku ka nui o nā pahu wai wai i hoʻolako ʻia e kā mākou hui130nā ʻāina, e like me: Sri Lanka, Maldives, Israel, Spain, St. Vincent and the Grenadines, Lebanona, Ghana, Ethiopia, South Africa, Zimbabwe, Oman, a pēlā aku.
Hoʻopili mau kā mākou hui i ka manaʻo o "ka mea kūʻai mua, Pono mua, ka maikaʻi mua, ka lawelawe mua."
Loaʻa i ka hoʻomaikaʻi like ʻole o ka mea kūʻai aku honua.
Hāʻawi mākou i ka ikehu maikaʻi i ke kūlana kiʻekiʻe a me ka holomua, nā mea kūʻai aku, nā kūʻai nui a me ke kūʻai aku ʻana a me ka hana no ke kumukūʻai ʻo Liquid Storage Tank Food Grade Stainless Steel Tank Oil Storage Tank Honey Storage Tank Water Storage Tank, ʻO ka hoʻokō ʻana o ka mea kūʻai aku ko mākou pahuhopu nui. Aloha mākou iā ʻoe e hoʻonohonoho pono i ka pilina ʻoihana liʻiliʻi me mākou. No ka ʻike hou aku, ʻaʻole pono ʻoe e kali e kiʻi pū me mākou.
Kūʻai kūʻaiKahua Kina a me ka pahu kila, I kēia mau lā ke kūʻai aku nei kā mākou mea kūʻai ma nā ʻāina āpau a me nā ʻāina ʻē e mahalo no ke kākoʻo maʻamau a me nā mea kūʻai aku hou. Hāʻawi mākou i ka huahana kiʻekiʻe a me ke kumukūʻai hoʻokūkū, hoʻokipa i nā mea kūʻai maʻamau a hui pū me mākou!