Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka hoʻomohala ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohano no ka maikaʻi loa GRP SMC FRP Fiberglass Water Storage Tank Elevated Tower Water Tank , Hoʻohanohano mākou i ko mākou poʻo nui o Honesty i ka hui, ka mea nui i ka hui a e hana mākou i kā mākou mea maikaʻi loa e hāʻawi i kā mākou mea kūʻai aku me nā mea kūʻai maikaʻi loa a me ke kākoʻo koʻikoʻi.
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka hoʻomohala ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohanoʻO China Elevated Tower Water Tank a me Philippines GRP Water Tank, He hoʻohālike lōʻihi lākou a hoʻolaha maikaʻi ma ka honua holoʻokoʻa. ʻAʻohe mea e nalowale ana i nā hana nui i ka manawa wikiwiki, pono ia no ʻoe o ka maikaʻi maikaʻi loa. Alakaʻi ʻia e ke kumu o "Prudence, Efficiency, Union and Innovation. ke hana nui nei ka hui e hoʻonui i kāna kālepa honua, e hoʻonui i ka waiwai o kāna ʻoihana a hoʻonui i ka nui o ka lawe ʻana aku. Manaʻo mākou e loaʻa iā mākou kahi manaʻo maikaʻi a hoʻolaha ʻia a puni ka honua i nā makahiki e hiki mai ana.
1.Main kila kila; 2. Me ka pā a puni ka hale kiaʻi; 3.Platform me ke ala hele; 4. Ladder me ka hīnaʻi palekana;
ʻO ke kaomi wai i hana ʻia ma ka hoʻopiha ʻana i ka pahu e hoʻopaʻa i nā hono e pale ai i ka leakage i loko o nā pahu ʻano ʻē aʻe, hiki i ke kaomi wai ke wehe i nā hono e haki ana i ka sila, a ʻae i ka wai i mālama ʻia e kahe i waho.
Hoʻāʻo Hydrostatic
E like me SS245: 1995 Hōʻike no ke aniani i hoʻoikaika ʻia i ka pahu wai ʻāpana polyester.
ʻO ka pahu pahu:ghp x 6=2.4bar
(9.81x4x1, 000x)/10.5
2m Kiʻekiʻe (mm) | 2.5m kiʻekiʻe(mm) | 3m Kiʻekiʻe(mm) | |||||||||
VolumeM3 | L | W | H | VolumeM3 | L | W | H | VolumeM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
ʻŌlelo:No nā palena pākaukau, ʻaʻole hiki iā mākou ke papa inoa i nā nui āpau ma aneʻi. hiki iā mākou ke hoʻolālā a hana e like me kāu nui. ʻO kā mākou Elevated Water Tank me ka nui mai 1M3i 5000M3.Nīnau hou aku, e kelepona mai iā mākou! |
Hoʻokomo ʻia nā pahu wai kiʻekiʻe i hoʻolako ʻia e kā mākou hui ma mua o130nā ʻāina, e like me: Russia, Mongolia, North Korea, South Korea, Brunei, Vietnam, Philippines, Panama, Malaysia, Germany, France, Sudan, South Sudan, Botswana, Zambia, Tanzania, Kenya, Nigeria, Guinea, a pēlā aku.
Hoʻopili mau kā mākou hui i ka manaʻo o "ka mea kūʻai mua, Pono mua, ka maikaʻi mua, ka lawelawe mua."
Loaʻa i ka hoʻomaikaʻi like ʻole o ka mea kūʻai aku honua.
Me kā mākou ʻenehana alakaʻi i ka manawa like me ko mākou ʻuhane o ka hana hou, ka hui like ʻana, nā pōmaikaʻi a me ka hoʻomohala ʻana, e kūkulu mākou i kahi wā e hiki mai ana me kāu ʻoihana hanohano no ka maikaʻi loa GRP SMC FRP Fiberglass Water Storage Tank Elevated Tower Water Tank , Hoʻohanohano mākou i ko mākou poʻo nui o Honesty i ka hui, ka mea nui i ka hui a e hana mākou i kā mākou mea maikaʻi loa e hāʻawi i kā mākou mea kūʻai aku me nā mea kūʻai maikaʻi loa a me ke kākoʻo koʻikoʻi.
ʻOi aku ka maikaʻiʻO China Elevated Tower Water Tank a me Philippines GRP Water Tank, He hoʻohālike lōʻihi lākou a hoʻolaha maikaʻi ma ka honua holoʻokoʻa. ʻAʻohe mea e nalowale ana i nā hana nui i ka manawa wikiwiki, pono ia no ʻoe o ka maikaʻi maikaʻi loa. Alakaʻi ʻia e ke kumu o "Prudence, Efficiency, Union and Innovation. ke hana nui nei ka hui e hoʻonui i kāna kālepa honua, e hoʻonui i ka waiwai o kāna ʻoihana a hoʻonui i ka nui o ka lawe ʻana aku. Manaʻo mākou e loaʻa iā mākou kahi manaʻo maikaʻi a hoʻolaha ʻia a puni ka honua i nā makahiki e hiki mai ana.